
| Parameters/Model | FV1610 FV1625 FV2030 FV1650 ( Other size can be customized) |
| Working Size | 1600*1000mm 1600*2500mm 2000*3000mm 1600*5000mm |
| Cutting tools | EOT,UCT,KCT,CCD,POT,PRT,CTT1,VCT |
| Safety device | Physical anti-collision mechanism + infrared induction anti-collision to ensure production safety |
| Cutting thickness | ≤50mm Other thickness can be customized according to the material |
| Cutting speed | ≤1800mm/s(The actual speed depends on the material and cutting graphics) |
| Applicable materials | PU, leather, Cloth, PVC, Foam, sound-absorbing cotton, photo paper, KT board, car stickers, rubber, sponge, cloth, carton, film, fiberglass, fabric, carbon fiber, and other composite flexible materials |
| Cutting precision | ± 0.1mm |
| Repeat accuracy | <= 0.05mm |
| Cutting circular diameter | >=3mm Diameter |
| Positioning way | Laser positioning also optional CCD camera positioning |
| Safety device | Infrared induction, safe and reliable |
| Material fixed way | Vacuum adsorption |
| Transport interface | Ethernet front-end ports |
| Compatible software format | AI software, AutoCAD, CorelDRAW, and all of the box type design software can output directly, without conversion, and with automatic optimization |
| Command system | AI, PLT, DXF, DWG |
| Operation panel | Multilingual LCD touch panel |
| Transmission system | High precision linear guide, meshing transmission gear and rack structure, screw, high performance servo motor and drive |
| Power supply voltage | Ac 220 v to 380 v + 10%, 50 hz. |
| Pump power | 7.5kw/9kw/11kw |
| Work environment | Temperature: - 10 ºC to 40 ºC, humidity: 20% ~ 80% RH |
![]() |
![]() |
![]() |
![]() |